This post contains affiliate links. I do receive a commission when you make a purchase through one of my links. Thank you for supporting Sydney Moving Guide and keeping the lights on.
“Is Sydney really that expensive?”
I get asked this question a lot from people all over the world. The high cost of living in Sydney is usually a deal breaker for expats wanting to make the move to Australia. It was one of the reasons we almost didn’t make the move ourselves back in 2008.
Just doing some basic research on rents in Sydney is enough to change anyone’s mind. Then when you start to add in other daily expenses like groceries, utilities and things like your mobile phone plan, it gets even more scary.
I’m guessing you have probably already read one of the many articles online that lists the most expensive cities in the world. Sydney is usually at around #10 on those lists. I know because I’ve read them too. It is often rated as more expensive than New York and London when one compares more than rents or mortgages.
Don’t worry you won’t be out on the street because you can’t afford it. Why? Because you’re reading this post and, by the end, you’re going to have an idea about how much your rent in Sydney is going to be. For a breakdown of other expenses like groceries, clothes, and going out to eat, read my post on daily and monthly household expenses in Sydney.
Not only that but I’m also going to share some cost saving tips to help you out along the way.
Cost of Living in Sydney: Weekly Rents
The bulk of your monthly cost of living is going to be your rent. For a one bedroom apartment in Sydney plan on spending $450 to $550 a week minimum. Anything less and you’re looking at a very small place which might work for you or a place that is bug infested. Two bedroom apartments start at about $650 a week minimum.
Below, there are two tables that list the median WEEKLY rents in Sydney from the NSW Family and Community Services Housing research that I’ve put together to help you out.
Yes, these are weekly rents, not monthly so don’t get too excited when you start looking at the tables. Also, be sure to read my tips for finding an apartment in Sydney afterwards.
Before I get to the rent tables, I wanted to cover a few things about renting in Sydney.
Don’t make this mistake when estimating your monthly rent.
Now be sure you don’t make the mistake of estimating your monthly rent with this simple equation, $550 x 4 weeks = $2,200 monthly rent, because it is going to be more than that since there are 52 weeks in a year. This means you will need to first calculate your yearly rent, then divide by 12 for the monthly rent. Be sure you are sitting down when calculating your yearly rent.
Then there is your bond, aka rental deposit, for your apartment that is usually equal to one month’s rent or more for full furnished apartments.
That’s a lot of money up front just to move in. If you’re working on the budget for your move then take a look at my post about saving up for your move to Sydney as there were a couple of shockers you need to plan for.
How much can you afford?
When we started looking we had our maximum price in mind, but then when we were actually there seeing what was available in our price range, we quickly raise it about $150 a week more. Just letting you know that this will probably happen to you. I have yet to meet an expat that didn’t raise that initial max price. And yes, it is painful financially in the beginning, but once you start getting those first couple of paychecks, your finances will start to even out. Be sure to read about all the extra cost that will come up when you first move to Sydney in that post I linked to above.
As with every city, area is linked to price. Beach or centrally located areas in Sydney are going to be more expensive than some places more out-of-the-way. This is one of the reasons I liked Neutral Bay and the Lower North Shore because it was less expensive (except for Kirribilli) and really not that much farther away from the city. Besides, commuting to work everyday by ferry was like taking a Sydney Harbour Cruise on my way to work. Highly recommended.
Before you arrive in Sydney, familiarize yourself with the different suburbs and median weekly rents to see where you and your budget fit in. Doing this before you arrive will cut down on time and heartbreak when you finally start viewing apartments.
If you are single and don’t mind living with a roommate then check out Flatmates. There is also Gumtree, an Australian version of Craiglist but not nearly as good.
Just to warn you, I haven’t heard any good things about using Gumtree for finding flatmates. In fact just the opposite. I’ve had several girlfriends looking for flatmates with Gumtree and they have all gotten creepy emails from complete strangers. Please be careful Ladies!
Other expenses you need to know about when renting in Sydney.
Most likely you will also need to purchase a refrigerator, a washing machine and dryer for your new apartment.
Apartments in Sydney that are not full furnished do not include a fridge or washer/dryer. So add that to your budgeting for your new apartment. You can find second-hand items on Gumtree but the sellers most likely will not deliver. In that case you will need to hire someone to pick up from the seller’s location and delivery it to you.
Airtasker is my new favourite love for deliveries of almost anything not just Gumtree purchases. They are by far the least expensive of all the options out there. In fact, Airtasker as gotten so popular for pickups and deliveries that they now have a dedicated section of their site just for deliveries. Highly recommend checking it out.
Another option is Betta Home Living where you can find everything you would ever need for your new apartment plus they deliver for free for orders $75 and more, easy to do when you’re ordering more than one appliance. Not bad just make sure you’re home when they deliver. You can also ask about delivery times with their live chat on their website.
Furnishing Your Apartment On A Budget
The best way to furnish your apartment on a budget is Gumtree, the site mentioned above. To make running around the city picking up things you’re buying on Gumtree easier sign up for one of the car share sites. Many of the car shares now have vans and trucks available through the city, or you can reserve one to pick up it up in your neighbourhood. Again going long distances with a car share is not the best budget idea because the cost of petrol but it’s great for getting around the city especially if you just want to pick up a few things on Gumtree.
For online shopping for furniture and home decor try Zanui, Brosa (one of my favourites), or LivingStyles. LivingStyles is more bargain shopping similar to Wayfair back in the States, whereas Zanui and Brosa are more expensive.
If you’re after kitchenware, cookware or anything else you’ll need to re-stock your kitchen, try Cookware Brands, good quality products from well known brands and they are always having some sort of sale or promotion going on.
There are also two Ikeas in the city. Or make a trip to the SupaCenta just past Moore Park. There you will find a Freedom (yes, that’s the name of a furniture store), Fantastic Furniture (a very cheap furniture store) and Harvey Norman plus many other furniture shops.
Ok, on to weekly median rents in Sydney.
Cost of Living in Sydney: Table of Median Weekly Rents by Local Government Areas
Median weekly rents listed in both tables below are for both apartments and houses combined. I chose not to list rents for apartments and houses separately because it would end up being a very long post. If this is something you are interested in then let me know in the comments and, if there is enough interest, I will break up the weekly rents and add two separate posts, one for apartments and one for houses.

Aucitypops at the English Wikipedia [GFDL (http://www.gnu.org/copyleft/fdl.html) or CC-BY-SA-3.0 (http://creativecommons.org/licenses/by-sa/3.0/)], from Wikimedia Commons
Local Government Area | 1 BD | 2 BD | 3 BD | 4+ BD |
---|---|---|---|---|
Bayside | 530 | 570 | 700 | 900 |
Blacktown | 290 | 380 | 450 | 580 |
Burwood | 420 | 565 | 700 | 895 |
Camden | 320 | 375 | 460 | 535 |
Campbelltown | 280 | 350 | 420 | 530 |
Canada Bay | 520 | 640 | 780 | 990 |
Canterbury-Bankstown | 350 | 425 | 550 | 680 |
Cumberland | 340 | 430 | 520 | 650 |
Fairfield | 270 | 360 | 460 | 595 |
Georges River | 390 | 495 | 630 | 800 |
Hornsby | 440 | 510 | 630 | 800 |
Hunter's Hill | --- | 600 | 875 | 1370 |
Inner West | 440 | 600 | 851 | 1120 |
Ku-ring-gai | 490 | 620 | 840 | 1300 |
Lane Cove | 520 | 570 | 820 | 1350 |
Liverpool | 300 | 380 | 480 | 600 |
Mosman | 500 | 650 | 1100 | 2400 |
North Sydney | 520 | 700 | 980 | 1600 |
Northern Beaches | 500 | 650 | 900 | 1250 |
Parramatta | 460 | 510 | 570 | 700 |
Penrith | 275 | 350 | 420 | 540 |
Randwick | 525 | 665 | 975 | 1275 |
Ryde | 470 | 500 | 670 | 865 |
Strathfield | 450 | 540 | 680 | 865 |
Sutherland Shire | 390 | 500 | 650 | 850 |
City of Sydney | 550 | 780 | 1040 | 1230 |
The Hills Shire | 430 | 530 | 600 | 700 |
Waverley | 600 | 780 | 1150 | 1705 |
Willoughby | 505 | 650 | 990 | 1450 |
Woollahra | 560 | 750 | 1250 | 2150 |
Cost of Living in Sydney: Table of Median Weekly Rents by Sydney Suburb
For the table below of individual suburbs rents in Sydney, I did not include every suburbs. If you want that info or the median rental price of a suburb in Sydney not listed below then leave a comment and I’ll add it to the table. Deal?
I did start the process of adding in more suburbs but, well, there’s a lot of suburbs in Sydney and I want to get this article posted asap.
Sydney Suburb | Studio | 1 BD | 2 BD | 3 BD | 4 BD |
---|---|---|---|---|---|
Central Business District | 505 | 625 | 930 | 1250 | --- |
Pyrmont | --- | 598 | 830 | 1250 | --- |
Ultimo - Broadway | 439 | 580 | 735 | --- | --- |
Woolloomooloo - Elizabeth Bay - Potts Point - Rushcutters Bay | 410 | 530 | 800 | 1573 | --- |
Darlinghurst - Surry Hills | 380 | 580 | 810 | 1090 | 1185 |
Rose Bay | --- | 535 | 695 | 1200 | 2100 |
Double Bay | --- | 550 | 728 | 1678 | --- |
Dover Heights - Watsons Bay - Vaucluse - Rose Bay North | --- | --- | 695 | 950 | --- |
Moore Park - Centennial Park - Paddington | 360 | 490 | 780 | 1250 | 1500 |
Woollahra | --- | 550 | 770 | 1300 | 2900 |
Bellevue Hill | --- | --- | 705 | 1185 | --- |
Queens Park - Bondi Junction | 390 | 640 | 850 | 1200 | 1400 |
Bondi Beach - North Bondi - Bondi - Tamarama | 430 | 595 | 798 | 1125 | 1865 |
Bronte - Waverley | --- | 570 | 723 | 990 | --- |
Coogee - South Coogee | --- | 575 | 700 | 1150 | 1525 |
Maroubra - Pagewood | --- | 505 | 650 | 890 | 1150 |
Randwick - Clovelly | --- | 530 | 660 | 1000 | 1650 |
Kingsford - Daceyville | --- | 440 | 630 | 895 | --- |
Kensington | --- | 520 | 650 | 915 | --- |
Chippendale - Darlington | 445 | 469 | 760 | 900 | --- |
Redfern | 360 | 395 | 750 | 950 | --- |
Enmore - Newtown | 370 | 460 | 700 | 880 | 1250 |
Marrickville | --- | 420 | 600 | 810 | 1030 |
Glebe | 370 | 488 | 775 | 1000 | 1175 |
Annandale | 320 | 500 | 730 | 900 | --- |
Rozelle | --- | 573 | 720 | 1050 | --- |
Leichhardt - Lilyfield | --- | 440 | 680 | 915 | 1100 |
Balmain - Balmain East - Birchgrove | --- | 528 | 725 | 1025 | 1450 |
Drummoyne | --- | 478 | 645 | 875 | --- |
Russell Lea - Wareemba - Abbotsford - Chiswick - Five Dock | --- | 550 | 640 | 800 | 913 |
Alexandria - Beaconsfield - Eveleigh | --- | 550 | 700 | 900 | 1475 |
Zetland - Waterloo | --- | 580 | 760 | 1000 | --- |
Eastlakes - Rosebery | --- | 550 | 690 | 930 | --- |
Banksmeadow - Botany | --- | 550 | 690 | 780 | --- |
Mascot | --- | 610 | 725 | 900 | --- |
Erskineville | --- | 580 | 750 | 1000 | --- |
Ashfield | --- | 400 | 500 | 663 | --- |
Stanmore | --- | 445 | 590 | 930 | --- |
Burwood | 300 | 420 | 565 | 700 | 895 |
Petersham - Petersham North - Lewisham | --- | 430 | 600 | 830 | --- |
Camperdown | --- | 580 | 755 | 975 | --- |
North Sydney - Mcmahons Point - Lavender Bay - Waverton | 430 | 535 | 740 | 1085 | --- |
Milsons Point - Kirribilli | --- | 593 | 840 | 1100 | --- |
Cammeray | --- | 495 | 625 | 895 | --- |
Northbridge | --- | --- | 760 | 980 | --- |
Artarmon | --- | 500 | 613 | 915 | --- |
Crows Nest - Naremburn - Greenwich - Wollstonecraft - St Leonards | --- | 530 | 680 | 925 | 1400 |
Lane Cove | --- | 520 | 590 | 825 | 1250 |
Chatswood | --- | 483 | 700 | 1000 | 1275 |
Willoughby | --- | 500 | 650 | 990 | 1500 |
Lindfield | --- | --- | 620 | 855 | 1400 |
Killara - East Killara | --- | 490 | 620 | 825 | 1175 |
Gordon | --- | 500 | 640 | 850 | 1283 |
Pymble - West Pymble | --- | --- | 600 | 875 | 1518 |
Turramurra - Warrawee | --- | --- | 570 | 800 | 1300 |
St Ives | --- | 475 | 650 | 840 | 1250 |
Wahroonga - Normanhurst | --- | 460 | 535 | 730 | 1200 |
Asquith - Hornsby | --- | 440 | 510 | 620 | 750 |
Mosman - Spit Junction | --- | 500 | 650 | 1100 | 2400 |
Kurraba Point - Neutral Bay - Neutral Bay Junction | --- | 495 | 673 | 890 | --- |
Cremorne - Cremorne Point | --- | 510 | 680 | 998 | --- |
Manly | --- | 580 | 810 | 1298 | 1700 |
North Manly - Brookvale - Beacon Hill | --- | 495 | 633 | 785 | 1100 |
Balgowlah - Clontarf - Manly Vale | --- | 500 | 618 | 920 | 1538 |
Fairlight | --- | 495 | 725 | 1000 | --- |
Curl Curl - Freshwater - Queenscliff | --- | 515 | 650 | 1138 | 1650 |
Collaroy | --- | 500 | 600 | 890 | 1300 |
Dee Why - North Curl Curl | --- | 485 | 600 | 850 | 1170 |
Narrabeen | --- | 475 | 635 | 895 | 1210 |
Mona Vale | --- | 500 | 600 | 878 | --- |
Newport | --- | 440 | 575 | 880 | 1250 |
Avalon Beach - Bilgola Beach - Whale Beach | --- | 450 | 635 | 890 | 1300 |
Hunters Hill - Woolwich | --- | --- | 600 | 990 | 1423 |
Ryde | --- | 473 | 550 | 690 | 950 |
East Ryde - North Ryde | --- | 520 | 500 | 683 | 928 |
Baulkham Hills | --- | 440 | 500 | 580 | 690 |
Castle Hill | --- | 410 | 550 | 600 | 795 |
West Ryde - Melrose Park - Meadowbank - Denistone | --- | 390 | 468 | 678 | 740 |
Strathfield | --- | 460 | 550 | 690 | 995 |
Breakfast Point - Concord - Cabarita - Mortlake - North Strathfield | --- | 520 | 590 | 750 | 1015 |
Concord West - Rhodes | --- | 523 | 665 | 775 | --- |
Homebush | --- | 450 | 530 | 650 | --- |
Blacktown | --- | 280 | 400 | 450 | 530 |
Parramatta | 420 | 460 | 510 | 570 | 700 |
Berala - Lidcombe - Rookwood | --- | 350 | 460 | 560 | 700 |
Rosehill - Granville | --- | 400 | 440 | 510 | --- |
Auburn | --- | 340 | 450 | 550 | 650 |
Westmead | --- | 370 | 455 | 520 | 630 |
Alright, that’s a lot of information, but I hope it is helpful.
Happy moving!