What is the Skilled Occupation List and why do you need to know about it?
To be eligible to apply for certain Australian visas, you must have an occupation that is in demand in Australia. If you apply for a work visa or one of the permanent residence visas listed below, and you do not have an occupation that is listed as in demand for that visa, your application will be rejected.
There are several different occupation lists from the main three posted on the Department of Home Affairs website to each state or territory’s occupation lists.
It can get a bit confusing especially since there might be an occupation on the Regional Occupation List on the Department of Home Affairs website, but when you apply for that visa, you might find that it’s only in demand in certain states or territories. This is why it’s a good idea to consult with a migration agent as they have access to and are familiar with all the different Australian state and territory occupation lists.
Australia’s Skilled Occupation Lists by Work Visa
This is the same occupations list that is on the Department of Home Affairs website, the only difference is I have separated it by visa type. I have done this because majority of my readers are only interested in one specific visa and the full combined list is just “too much information”.
Below I have separated out the occupations for the main Australian skilled and work visas I get asked about most often.
- Employer Nomination Permanent Residence 186 Visa – Direct Entry and Temporary Residence Transition streams
- Skilled Independent Permanent Residence 189 Visa – Points-tested stream
- Skilled State or Territory Nominated Permanent Residence 190 Visa – Also points tested.
- Temporary Graduate Work 485 Visa
- Temporary Skilled Regional (Provisional) 489 Visa – Both Family nominated, and State or Territory nominated.
- Temporary Skill Shortage 482 Visa – Both Medium-Stream (4-year visa) and Short-Stream (2-year visa)
Click on the visa tab below and the eligible occupations for that visa will be listed below a brief description of the visa plus a link to a more detailed post on each of the visas when available.
Each of the Australian visa occupations lists includes the ANZSCO occupation code and the skills assessing authority for that occupation.
If this is the first time you have looked at one of Australia’s occupation lists then you probably have no idea what I’m talking about.
What does ANZSCO stand for?
ANZSCO stands for the Australia New Zealand Standard Classification of Occupations. It’s a classification that the Australian Bureau of Statistics and Statistics New Zealand have come up with, giving all occupations a six-digit code. Along with that six-digit code, ANZSCO also includes a brief description of services or functions performed by someone in that occupation, skill level be it formal qualification such as a bachelor’s degree or years experience, and a bullet list of possible tasks routinely performed.
The ANZSCO way of classify occupations reminds me of those wooden Russian dolls, where one fits snuggly inside of the other. ANZSCO has eight major groups, instead of dolls, that get broken down to smaller and smaller groups until you get to the smallest group and out pops a specific occupation. You can take a look at the ANZSCO group break down here.
One thing to keep in mind about ANZSCO is that it is occupations that are classified and not jobs.
So what do I mean by that? Well, let’s take my occupation as an example.
I work as a research assistant for a biotech company. When I look for my job on the occupations list, I’m not going to find it because research assistant is super general and could apply to many different fields.
However, when looking at the ANZSCO classifications, I see there is a Life Scientists group. When I expand that group to see what specific occupations are in that group, I see there is Biotechnologist which is pretty much on the nose as far as my educational background and work experience. Now when looking at the skilled occupations lists, I know what the best fit occupation for me is, 234514 Biotechnologist.
If 234514 Biotechnologist is on one of the occupations lists below, I know that my chances of getting approved for that visa just went up, as long as I also meet all the other qualifications.
What if my occupation is not on one of the occupation lists below?
Then I need to go back to ANZSCO and take a closer look at the other occupations in the Life Scientists group to see if I can qualify for one of those. When I take a second look I noticed there is another occupation that I’m a pretty close fit for, Biochemist. I use a lot of biochem in my daily work and think that this could be a good alternative occupation even though I do not have a biochem degree. Hopefully, my work experience will make up for that.
Now from this point, it would be best to talk to a migration agent to see exactly how close a fit is needed.
What if there wasn’t any other occupation that I could qualify for?
Then I definitely need to talk to a migration agent as there might be a different type of visa that I could qualify for.
Lucky for me, 234514 Biotechnologist is on the MLTSSL skilled occupations list.
Even though my occupation is on the MLTSSL skilled occupations list and I match the qualifications listed on ANZSCO, I will still need to do a skills assessment for my visa application.
Australian Skills Assessing Authorities
There is a skills assessment authority for each occupation listed below. You will need to get a skills assessment done for each of these visas when you apply, or before you apply if you want to get ahead of the game.
Skills assessments are valid up to three years after the issued date unless stated otherwise by the assessment authority. Some assessments have specific expiration dates. Be sure to ask how long your assessment is valid for when you get yours.
I have listed all Australian Skills Assessing Authorities below the occupation lists here.
Occupation Lists for Australian Skilled Migration
This looks much better on a desktop than on your phone. I tried to make it work better for the phone, but just couldn’t get it right. With a tablet you should be fine, if it’s horizontal.
Employer Nomination Permanent Residence Visa
There are two ways to qualify for this visa, or streams as the Department of Home Affairs calls them.
Direct Entry:
- You must be nominated by an Australian employer
- Your occupation must be on the list below
- You must have at least Competent English
- You must be under 45 years of age when you apply unless you are exempt
Temporary Residence Transition:
- You must have a 457 Visa, a Medium-Stream TSS 482 Visa, or a Bridging visa A, B or C
- Usually, you must have worked for your employer full-time for at least three years
- You must be nominated by your employer
- You must be under 45 years of age when you apply unless you are exempt
Occupations List for Australia’s Employer Nomination Permanent Residence Visa
Occupation | Occupation Caveats | Occupation List | ANZSCO Code | Assessing Authority |
Accountant (General) | * Excludes clerical, bookkeeper or accounting clerk positions. * Excludes positions that are in a business that has an annual turnover of less than AUD1M. * Excludes positions that are in a business that has fewer than five employees. | MLTSSL | 221111 | CAANZ/ CPAA/ IPA |
Actuary | MLTSSL | 224111 | VETASSESS | |
Aeronautical Engineer | MLTSSL | 233911 | Engineers Australia |
|
Agricultural Consultant | MLTSSL | 234111 | VETASSESS | |
Agricultural Engineer | MLTSSL | 233912 | Engineers Australia |
|
Agricultural Scientist | MLTSSL | 234112 | VETASSESS | |
Airconditioning and Mechanical Services Plumber | MLTSSL | 334112 | TRA | |
Airconditioning and Refrigeration Mechanic | MLTSSL | 342111 | TRA | |
Analyst Programmer | MLTSSL | 261311 | ACS | |
Architect | MLTSSL | 232111 | AACA | |
Audiologist | MLTSSL | 252711 | VETASSESS | |
Automotive Electrician | MLTSSL | 321111 | TRA | |
Barrister | MLTSSL | 271111 | A legal admissions authority of a State or Territory | |
Biochemist | MLTSSL | 234513 | VETASSESS | |
Biomedical Engineer | MLTSSL | 233913 | Engineers Australia |
|
Biotechnologist | MLTSSL | 234514 | VETASSESS | |
Boat Builder and Repairer | MLTSSL | 399111 | TRA | |
Botanist | MLTSSL | 234515 | VETASSESS | |
Bricklayer | MLTSSL | 331111 | TRA | |
Cabinetmaker | MLTSSL | 394111 | TRA | |
Cardiologist | MLTSSL | 253312 | MedBA | |
Cardiothoracic Surgeon | MLTSSL | 253512 | MedBA | |
Carpenter | MLTSSL | 331212 | TRA | |
Carpenter and Joiner | MLTSSL | 331211 | TRA | |
Cartographer | MLTSSL | 232213 | VETASSESS | |
Chef | * Excludes positions involved in mass production in a factory setting. * Excludes positions in a limited service restaurant. A limited service restaurant includes, but is not limited to, the following:
| MLTSSL | 351311 | TRA |
Chemical Engineer | MLTSSL | 233111 | Engineers Australia |
|
Chemist | MLTSSL | 234211 | VETASSESS | |
Chief Executive or Managing Director | * Excludes positions that:
| MLTSSL | 111111 | AIM |
Chief Information Officer | MLTSSL | 135111 | ACS | |
Child Care Centre Manager | MLTSSL | 134111 | TRA | |
Chiropractor | MLTSSL | 252111 | CCEA | |
Civil Engineer | MLTSSL | 233211 | Engineers Australia |
|
Civil Engineering Draftsperson | MLTSSL | 312211 | Engineers Australia/ VETASSESS |
|
Civil Engineering Technician | MLTSSL | 312212 | VETASSESS | |
Clinical Haematologist | MLTSSL | 253313 | MedBA | |
Clinical Psychologist | MLTSSL | 272311 | APS | |
Computer Network and Systems Engineer | MLTSSL | 263111 | ACS | |
Conservator | MLTSSL | 234911 | VETASSESS | |
Construction Project Manager | MLTSSL | 133111 | VETASSESS | |
Corporate General Manager | * Excludes positions that:
| MLTSSL | 111211 | AIM |
Dermatologist | MLTSSL | 253911 | MedBA | |
Developer Programmer | MLTSSL | 261312 | ACS | |
Diagnostic and Interventional Radiologist | MLTSSL | 253917 | MedBA | |
Diesel Motor Mechanic | MLTSSL | 321212 | TRA | |
Drainer | MLTSSL | 334113 | TRA | |
Early Childhood (Pre-primary School) Teacher | MLTSSL | 241111 | AITSL | |
Economist | MLTSSL | 224311 | VETASSESS | |
Educational Psychologist | MLTSSL | 272312 | APS | |
Electrical Engineer | MLTSSL | 233311 | Engineers Australia |
|
Electrical Engineering Draftsperson | MLTSSL | 312311 | Engineers Australia |
|
Electrical Engineering Technician | MLTSSL | 312312 | TRA | |
Electrician (General) | MLTSSL | 341111 | TRA | |
Electrician (Special Class) | MLTSSL | 341112 | TRA | |
Electronic Equipment Trades Worker | MLTSSL | 342313 | TRA | |
Electronic Instrument Trades Worker (General) | MLTSSL | 342314 | TRA | |
Electronic Instrument Trades Worker (Special Class) | MLTSSL | 342315 | TRA | |
Electronics Engineer | MLTSSL | 233411 | Engineers Australia |
|
Emergency Medicine Specialist | MLTSSL | 253912 | MedBA | |
Endocrinologist | MLTSSL | 253315 | MedBA | |
Engineering Manager | MLTSSL | 133211 | Engineers Australia/AIM |
|
Engineering Professionals nec | MLTSSL | 233999 | Engineers Australia |
|
Engineering Technologist | MLTSSL | 233914 | Engineers Australia |
|
Environmental Consultant | MLTSSL | 234312 | VETASSESS | |
Environmental Engineer | MLTSSL | 233915 | Engineers Australia |
|
Environmental Manager | MLTSSL | 139912 | VETASSESS | |
Environmental Research Scientist | MLTSSL | 234313 | VETASSESS | |
Environmental Scientists nec | MLTSSL | 234399 | VETASSESS | |
External Auditor | MLTSSL | 221213 | CAANZ/ CPAA/ IPA |
|
Faculty Head | MLTSSL | 134411 | VETASSESS | |
Fibrous Plasterer | MLTSSL | 333211 | TRA | |
Fitter (General) | MLTSSL | 323211 | TRA | |
Fitter and Turner | MLTSSL | 323212 | TRA | |
Fitter-Welder | MLTSSL | 323213 | TRA | |
Food Technologist | MLTSSL | 234212 | VETASSESS | |
Forester | MLTSSL | 234113 | VETASSESS | |
Gasfitter | MLTSSL | 334114 | TRA | |
Gastroenterologist | MLTSSL | 253316 | MedBA | |
General Practitioner | MLTSSL | 253111 | MedBA | |
Geophysicist | MLTSSL | 234412 | VETASSESS | |
Geotechnical Engineer | MLTSSL | 233212 | Engineers Australia |
|
Glazier | MLTSSL | 333111 | TRA | |
Horse Trainer | MLTSSL | 361112 | TRA | |
Hydrogeologist | MLTSSL | 234413 | VETASSESS | |
ICT Business Analyst | MLTSSL | 261111 | ACS | |
ICT Security Specialist | MLTSSL | 262112 | ACS | |
Industrial Engineer | MLTSSL | 233511 | Engineers Australia |
|
Intensive Care Specialist | MLTSSL | 253317 | MedBA | |
Internal Auditor | MLTSSL | 221214 | VETASSESS | |
Joiner | MLTSSL | 331213 | TRA | |
Land Economist | MLTSSL | 224511 | VETASSESS | |
Landscape Architect | MLTSSL | 232112 | VETASSESS | |
Life Scientist (General) | MLTSSL | 234511 | VETASSESS | |
Life Scientists nec | MLTSSL | 234599 | VETASSESS | |
Lift Mechanic | MLTSSL | 341113 | TRA | |
Locksmith | MLTSSL | 323313 | TRA | |
Management Accountant | * Excludes clerical, bookkeeper or accounting clerk positions. * Excludes positions that are in a business that has an annual turnover of less than AUD1M. * Excludes positions that are in a business that has fewer than five employees. | MLTSSL | 221112 | CAANZ/ CPAA/ IPA |
Management Consultant | * Excludes positions that are in a business that has an annual turnover of less than AUD1M. * Excludes positions that are in a business that has fewer than five employees. * Excludes positions that have nominated annual earnings of less than AUD90,000. | MLTSSL | 224711 | VETASSESS |
Marine Biologist | MLTSSL | 234516 | VETASSESS | |
Materials Engineer | MLTSSL | 233112 | Engineers Australia |
|
Mechanical Engineer | MLTSSL | 233512 | Engineers Australia |
|
Medical Diagnostic Radiographer | MLTSSL | 251211 | ASMIRT | |
Medical Laboratory Scientist | MLTSSL | 234611 | AIMS | |
Medical Oncologist | MLTSSL | 253314 | MedBA | |
Medical Physicist | MLTSSL | 234914 | ACPSEM (medical physicists) |
|
Medical Practitioners nec | MLTSSL | 253999 | MedBA | |
Medical Radiation Therapist | MLTSSL | 251212 | ASMIRT | |
Metal Fabricator | MLTSSL | 322311 | TRA | |
Metal Machinist (First Class) | MLTSSL | 323214 | TRA | |
Metallurgist | MLTSSL | 234912 | VETASSESS | |
Meteorologist | MLTSSL | 234913 | VETASSESS | |
Microbiologist | MLTSSL | 234517 | VETASSESS | |
Midwife | MLTSSL | 254111 | ANMAC | |
Mining Engineer (excluding Petroleum) | MLTSSL | 233611 | Engineers Australia |
|
Motor Mechanic (General) | MLTSSL | 321211 | TRA | |
Motorcycle Mechanic | MLTSSL | 321213 | TRA | |
Multimedia Specialist | MLTSSL | 261211 | ACS | |
Musician (Instrumental) | MLTSSL | 211213 | VETASSESS | |
Natural and Physical Science Professionals nec | MLTSSL | 234999 | VETASSESS | |
Naval Architect | MLTSSL | 233916 | Engineers Australia |
|
Neurologist | MLTSSL | 253318 | MedBA | |
Neurosurgeon | MLTSSL | 253513 | MedBA | |
Non-Medical Physicist * | * all physicists (medical and non-medical) are eligible for subclasses 186, 407, and 482 (M). Only medical physicists are, however, eligible for visa subclasses: 189 (PT), 190, 485 (GW), 489 (F), 489 (S/T). | MLTSSL | 234914 | VETASSESS (non-medical physicist) / ACPSEM (medical physicists) |
Nuclear Medicine Technologist | MLTSSL | 251213 | ANZSNM | |
Nurse Practitioner | MLTSSL | 254411 | ANMAC | |
Nursing Clinical Director | MLTSSL | 134212 | ANMAC | |
Obstetrician and Gynaecologist | MLTSSL | 253913 | MedBA | |
Occupational Therapist | MLTSSL | 252411 | OTC | |
Ophthalmologist | MLTSSL | 253914 | MedBA | |
Optometrist | MLTSSL | 251411 | OCANZ | |
Organisational Psychologist | MLTSSL | 272313 | APS | |
Orthopaedic Surgeon | MLTSSL | 253514 | MedBA | |
Orthotist or Prosthetist | MLTSSL | 251912 | AOPA | |
Osteopath | MLTSSL | 252112 | AOAC | |
Other Spatial Scientist | MLTSSL | 232214 | VETASSESS | |
Otorhinolaryngologist | MLTSSL | 253515 | MedBA | |
Paediatric Surgeon | MLTSSL | 253516 | MedBA | |
Paediatrician | MLTSSL | 253321 | MedBA | |
Painting Trades Worker | MLTSSL | 332211 | TRA | |
Panelbeater | MLTSSL | 324111 | TRA | |
Pathologist | MLTSSL | 253915 | MedBA | |
Petroleum Engineer | MLTSSL | 233612 | Engineers Australia |
|
Physiotherapist | MLTSSL | 252511 | APC | |
Plastic and Reconstructive Surgeon | MLTSSL | 253517 | MedBA | |
Plumber (General) | MLTSSL | 334111 | TRA | |
Podiatrist | MLTSSL | 252611 | APodA/ ANZPAC |
|
Primary Health Organisation Manager | MLTSSL | 134213 | VETASSESS | |
Production or Plant Engineer | MLTSSL | 233513 | Engineers Australia |
|
Psychiatrist | MLTSSL | 253411 | MedBA | |
Psychologists nec | MLTSSL | 272399 | APS | |
Quantity Surveyor | MLTSSL | 233213 | AIQS | |
Radiation Oncologist | MLTSSL | 253918 | MedBA | |
Radiocommunications Technician | MLTSSL | 313211 | TRA | |
Registered Nurse (Aged Care) | MLTSSL | 254412 | ANMAC | |
Registered Nurse (Child and Family Health) | MLTSSL | 254413 | ANMAC | |
Registered Nurse (Community Health) | MLTSSL | 254414 | ANMAC | |
Registered Nurse (Critical Care and Emergency) | MLTSSL | 254415 | ANMAC | |
Registered Nurse (Developmental Disability) | MLTSSL | 254416 | ANMAC | |
Registered Nurse (Disability and Rehabilitation) | MLTSSL | 254417 | ANMAC | |
Registered Nurse (Medical Practice) | MLTSSL | 254421 | ANMAC | |
Registered Nurse (Medical) | MLTSSL | 254418 | ANMAC | |
Registered Nurse (Mental Health) | MLTSSL | 254422 | ANMAC | |
Registered Nurse (Paediatrics) | MLTSSL | 254425 | ANMAC | |
Registered Nurse (Perioperative) | MLTSSL | 254423 | ANMAC | |
Registered Nurse (Surgical) | MLTSSL | 254424 | ANMAC | |
Registered Nurses nec | MLTSSL | 254499 | ANMAC | |
Renal Medicine Specialist | MLTSSL | 253322 | MedBA | |
Rheumatologist | MLTSSL | 253323 | MedBA | |
Roof Plumber | MLTSSL | 334115 | TRA | |
Secondary School Teacher | MLTSSL | 241411 | AITSL | |
Sheetmetal Trades Worker | MLTSSL | 322211 | TRA | |
Shipwright | MLTSSL | 399112 | TRA | |
Small Engine Mechanic | MLTSSL | 321214 | TRA | |
Social Worker | MLTSSL | 272511 | AASW | |
Software and Applications Programmers nec | MLTSSL | 261399 | ACS | |
Software Engineer | MLTSSL | 261313 | ACS | |
Solicitor | MLTSSL | 271311 | A legal admissions authority of a State or Territory | |
Solid Plasterer | MLTSSL | 333212 | TRA | |
Sonographer | MLTSSL | 251214 | ASMIRT | |
Special Education Teachers nec | MLTSSL | 241599 | AITSL | |
Special Needs Teacher | MLTSSL | 241511 | AITSL | |
Specialist Physician (General Medicine) | MLTSSL | 253311 | MedBA | |
Specialist Physicians nec | MLTSSL | 253399 | MedBA | |
Speech Pathologist | MLTSSL | 252712 | SPA | |
Statistician | MLTSSL | 224113 | VETASSESS | |
Stonemason | MLTSSL | 331112 | TRA | |
Structural Engineer | MLTSSL | 233214 | Engineers Australia |
|
Surgeon (General) | MLTSSL | 253511 | MedBA | |
Surveyor | MLTSSL | 232212 | SSSI | |
Systems Analyst | MLTSSL | 261112 | ACS | |
Taxation Accountant | * Excludes clerical, bookkeeper or accounting clerk positions. * Excludes positions that are in a business that has an annual turnover of less than AUD1M. * Excludes positions that are in a business that has fewer than five employees. | MLTSSL | 221113 | CAANZ/ CPAA/ IPA |
Teacher of the Hearing Impaired | MLTSSL | 241512 | AITSL | |
Teacher of the Sight Impaired | MLTSSL | 241513 | AITSL | |
Technical Cable Jointer | MLTSSL | 342212 | TRA | |
Telecommunications Engineer | MLTSSL | 263311 | Engineers Australia |
|
Telecommunications Field Engineer | MLTSSL | 313212 | Engineers Australia |
|
Telecommunications Network Engineer | MLTSSL | 263312 | Engineers Australia |
|
Telecommunications Technical Officer or Technologist | MLTSSL | 313214 | Engineers Australia |
|
Thoracic Medicine Specialist | MLTSSL | 253324 | MedBA | |
Transport Engineer | MLTSSL | 233215 | Engineers Australia |
|
University Lecturer | MLTSSL | 242111 | VETASSESS | |
Urologist | MLTSSL | 253518 | MedBA | |
Valuer | MLTSSL | 224512 | VETASSESS | |
Vascular Surgeon | MLTSSL | 253521 | MedBA | |
Veterinarian | MLTSSL | 234711 | AVBC | |
Wall and Floor Tiler | MLTSSL | 333411 | TRA | |
Welder (First Class) | MLTSSL | 322313 | TRA | |
Welfare Centre Manager | MLTSSL | 134214 | ACWA | |
Zoologist | MLTSSL | 234518 | VETASSESS |
Skilled Independent Permanent Residence Visa
Points Tested Stream
- You don’t need a sponsor, but you must score at least 65 points to be eligible for this visa
- You must be invited to apply
- You must be under 45 to be invited
Occupations List for Australia’s Skilled Independent Permanent Residence Visa
Occupation | Occupation List | ANZSCO Code | Assessing Authority |
Accountant (General) | MLTSSL | 221111 | CAANZ /CPAA /IPA |
Actuary | MLTSSL | 224111 | VETASSESS |
Aeronautical Engineer | MLTSSL | 233911 | Engineers Australia |
Agricultural Consultant | MLTSSL | 234111 | VETASSESS |
Agricultural Engineer | MLTSSL | 233912 | Engineers Australia |
Agricultural Scientist | MLTSSL | 234112 | VETASSESS |
Airconditioning and Mechanical Services Plumber | MLTSSL | 334112 | TRA |
Airconditioning and Refrigeration Mechanic | MLTSSL | 342111 | TRA |
Analyst Programmer | MLTSSL | 261311 | ACS |
Architect | MLTSSL | 232111 | AACA |
Audiologist | MLTSSL | 252711 | VETASSESS |
Automotive Electrician | MLTSSL | 321111 | TRA |
Barrister | MLTSSL | 271111 | A legal admissions authority of a State or Territory |
Biomedical Engineer | MLTSSL | 233913 | Engineers Australia |
Boat Builder and Repairer | MLTSSL | 399111 | TRA |
Bricklayer | MLTSSL | 331111 | TRA |
Cabinetmaker | MLTSSL | 394111 | TRA |
Cardiologist | MLTSSL | 253312 | MedBA |
Cardiothoracic Surgeon | MLTSSL | 253512 | MedBA |
Carpenter | MLTSSL | 331212 | TRA |
Carpenter and Joiner | MLTSSL | 331211 | TRA |
Cartographer | MLTSSL | 232213 | VETASSESS |
Chef | MLTSSL | 351311 | TRA |
Chemical Engineer | MLTSSL | 233111 | Engineers Australia |
Child Care Centre Manager | MLTSSL | 134111 | TRA |
Chiropractor | MLTSSL | 252111 | CCEA |
Civil Engineer | MLTSSL | 233211 | Engineers Australia |
Civil Engineering Draftsperson | MLTSSL | 312211 | Engineers Australia/ VETASSESS |
Civil Engineering Technician | MLTSSL | 312212 | VETASSESS |
Clinical Haematologist | MLTSSL | 253313 | MedBA |
Clinical Psychologist | MLTSSL | 272311 | APS |
Computer Network and Systems Engineer | MLTSSL | 263111 | ACS |
Construction Project Manager | MLTSSL | 133111 | VETASSESS |
Dermatologist | MLTSSL | 253911 | MedBA |
Developer Programmer | MLTSSL | 261312 | ACS |
Diagnostic and Interventional Radiologist | MLTSSL | 253917 | MedBA |
Diesel Motor Mechanic | MLTSSL | 321212 | TRA |
Drainer | MLTSSL | 334113 | TRA |
Early Childhood (Pre-primary School) Teacher | MLTSSL | 241111 | AITSL |
Educational Psychologist | MLTSSL | 272312 | APS |
Electrical Engineer | MLTSSL | 233311 | Engineers Australia |
Electrical Engineering Draftsperson | MLTSSL | 312311 | Engineers Australia |
Electrical Engineering Technician | MLTSSL | 312312 | TRA |
Electrician (General) | MLTSSL | 341111 | TRA |
Electrician (Special Class) | MLTSSL | 341112 | TRA |
Electronic Equipment Trades Worker | MLTSSL | 342313 | TRA |
Electronic Instrument Trades Worker (General) | MLTSSL | 342314 | TRA |
Electronic Instrument Trades Worker (Special Class) | MLTSSL | 342315 | TRA |
Electronics Engineer | MLTSSL | 233411 | Engineers Australia |
Emergency Medicine Specialist | MLTSSL | 253912 | MedBA |
Endocrinologist | MLTSSL | 253315 | MedBA |
Engineering Manager | MLTSSL | 133211 | Engineers Australia/ AIM |
Engineering Technologist | MLTSSL | 233914 | Engineers Australia |
Environmental Engineer | MLTSSL | 233915 | Engineers Australia |
External Auditor | MLTSSL | 221213 | CAANZ/ CPAA/ IPA |
Fibrous Plasterer | MLTSSL | 333211 | TRA |
Fitter (General) | MLTSSL | 323211 | TRA |
Fitter and Turner | MLTSSL | 323212 | TRA |
Fitter-Welder | MLTSSL | 323213 | TRA |
Forester | MLTSSL | 234113 | VETASSESS |
Gasfitter | MLTSSL | 334114 | TRA |
Gastroenterologist | MLTSSL | 253316 | MedBA |
General Practitioner | MLTSSL | 253111 | MedBA |
Geotechnical Engineer | MLTSSL | 233212 | Engineers Australia |
Glazier | MLTSSL | 333111 | TRA |
ICT Business Analyst | MLTSSL | 261111 | ACS |
ICT Security Specialist | MLTSSL | 262112 | ACS |
Industrial Engineer | MLTSSL | 233511 | Engineers Australia |
Intensive Care Specialist | MLTSSL | 253317 | MedBA |
Internal Auditor | MLTSSL | 221214 | VETASSESS |
Joiner | MLTSSL | 331213 | TRA |
Land Economist | MLTSSL | 224511 | VETASSESS |
Landscape Architect | MLTSSL | 232112 | VETASSESS |
Lift Mechanic | MLTSSL | 341113 | TRA |
Locksmith | MLTSSL | 323313 | TRA |
Management Accountant | MLTSSL | 221112 | CAANZ/ CPAA/ IPA |
Management Consultant | MLTSSL | 224711 | VETASSESS |
Materials Engineer | MLTSSL | 233112 | Engineers Australia |
Mechanical Engineer | MLTSSL | 233512 | Engineers Australia |
Medical Diagnostic Radiographer | MLTSSL | 251211 | ASMIRT |
Medical Laboratory Scientist | MLTSSL | 234611 | AIMS |
Medical Oncologist | MLTSSL | 253314 | MedBA |
Medical Practitioners nec | MLTSSL | 253999 | MedBA |
Medical Radiation Therapist | MLTSSL | 251212 | ASMIRT |
Metal Fabricator | MLTSSL | 322311 | TRA |
Metal Machinist (First Class) | MLTSSL | 323214 | TRA |
Midwife | MLTSSL | 254111 | ANMAC |
Motor Mechanic (General) | MLTSSL | 321211 | TRA |
Motorcycle Mechanic | MLTSSL | 321213 | TRA |
Naval Architect | MLTSSL | 233916 | Engineers Australia |
Neurologist | MLTSSL | 253318 | MedBA |
Neurosurgeon | MLTSSL | 253513 | MedBA |
Nuclear Medicine Technologist | MLTSSL | 251213 | ANZSNM |
Nurse Practitioner | MLTSSL | 254411 | ANMAC |
Nursing Clinical Director | MLTSSL | 134212 | ANMAC |
Obstetrician and Gynaecologist | MLTSSL | 253913 | MedBA |
Occupational Therapist | MLTSSL | 252411 | OTC |
Ophthalmologist | MLTSSL | 253914 | MedBA |
Optometrist | MLTSSL | 251411 | OCANZ |
Organisational Psychologist | MLTSSL | 272313 | APS |
Orthopaedic Surgeon | MLTSSL | 253514 | MedBA |
Orthotist or Prosthetist | MLTSSL | 251912 | AOPA |
Osteopath | MLTSSL | 252112 | AOAC |
Other Spatial Scientist | MLTSSL | 232214 | VETASSESS |
Otorhinolaryngologist | MLTSSL | 253515 | MedBA |
Paediatric Surgeon | MLTSSL | 253516 | MedBA |
Paediatrician | MLTSSL | 253321 | MedBA |
Painting Trades Worker | MLTSSL | 332211 | TRA |
Panelbeater | MLTSSL | 324111 | TRA |
Pathologist | MLTSSL | 253915 | MedBA |
Medical Physicist | MLTSSL | 234914 | ACPSEM (medical physicists) |
Physiotherapist | MLTSSL | 252511 | APC |
Plastic and Reconstructive Surgeon | MLTSSL | 253517 | MedBA |
Plumber (General) | MLTSSL | 334111 | TRA |
Podiatrist | MLTSSL | 252611 | APodA/ ANZPAC |
Pressure Welder | MLTSSL | 322312 | TRA |
Primary Health Organisation Manager | MLTSSL | 134213 | VETASSESS |
Production or Plant Engineer | MLTSSL | 233513 | Engineers Australia |
Psychiatrist | MLTSSL | 253411 | MedBA |
Psychologists nec | MLTSSL | 272399 | APS |
Quantity Surveyor | MLTSSL | 233213 | AIQS |
Radiation Oncologist | MLTSSL | 253918 | MedBA |
Radiocommunications Technician | MLTSSL | 313211 | TRA |
Registered Nurse (Aged Care) | MLTSSL | 254412 | ANMAC |
Registered Nurse (Child and Family Health) | MLTSSL | 254413 | ANMAC |
Registered Nurse (Community Health) | MLTSSL | 254414 | ANMAC |
Registered Nurse (Critical Care and Emergency) | MLTSSL | 254415 | ANMAC |
Registered Nurse (Developmental Disability) | MLTSSL | 254416 | ANMAC |
Registered Nurse (Disability and Rehabilitation) | MLTSSL | 254417 | ANMAC |
Registered Nurse (Medical Practice) | MLTSSL | 254421 | ANMAC |
Registered Nurse (Medical) | MLTSSL | 254418 | ANMAC |
Registered Nurse (Mental Health) | MLTSSL | 254422 | ANMAC |
Registered Nurse (Paediatrics) | MLTSSL | 254425 | ANMAC |
Registered Nurse (Perioperative) | MLTSSL | 254423 | ANMAC |
Registered Nurse (Surgical) | MLTSSL | 254424 | ANMAC |
Registered Nurses nec | MLTSSL | 254499 | ANMAC |
Renal MedicineSpecialist | MLTSSL | 253322 | MedBA |
Rheumatologist | MLTSSL | 253323 | MedBA |
Roof Plumber | MLTSSL | 334115 | TRA |
Secondary School Teacher | MLTSSL | 241411 | AITSL |
Sheetmetal Trades Worker | MLTSSL | 322211 | TRA |
Shipwright | MLTSSL | 399112 | TRA |
Small Engine Mechanic | MLTSSL | 321214 | TRA |
Social Worker | MLTSSL | 272511 | AASW |
